Pangolin Value PAN-V1
From Knowledge76
Overview
The Pangolin Value delivers affordable power in a notebook computer. Celeron or Pentium Processors, DDR II memory and nVidia PCI Express graphics make this value laptop a best buy.
Standard System
| OS | Ubuntu |
| Display | 15.4” Widescreen WXGA (1280X800) |
| Processor | Intel Celeron M 380 1.6 GHz 1MB 400FSB |
| Memory | 512 MB - DDR II 533 MHz |
| Hard Drive | 40 GB 4200 RPM |
| Optical Drive | CD-RW / DVD |
| Wireless | Intel 802.11 a/b/g |
| Graphics | 64MB nVidia Geforce Go 6600 PCI-Express |
| Speakers | Build-in stereo speakers |
| Expansion | PCMCIA 2.1 supports one Type II/I |
| Ports | VGA, 5x USB 2.0, Mic In, Headphone Out, FireWire 1394B, S-Video |
| Battery | 8 Cell Lithium Ion |
| Battery Life | 4 Hours |
| Dimensions | 14" x 10.8" x 1.4" (W x D x H) |
| Weight | 6.6 lbs. |
| Warranty | 1 Yr. Ltd. Warranty and 1 Yr. Technical Support |
Standard System and Available Options
| OS | Ubuntu |
| Display | 15.4” Widescreen WXGA (1280X800) up to 15.4” Widescreen WSXGA+ (1680x1050) |
| Processor | Intel Celeron M 380 1.6 GHz 1MB 400FSB up to Intel Pentium M 780 2.26 GHz 2MB 533 FSB |
| Memory | 512 MB - DDR II 533 MHz up to 2 GB |
| Hard Drive | 40 GB 4200 RPM up to 100 GB 5400 RPM |
| Optical Drive | CD-RW / DVD or CD-RW / DVD-RW Dual Layer |
| Wireless | Intel 802.11 a/b/g |
| Graphics | 64MB nVidia Geforce Go 6600 PCI-Express up to 128MB nVidia Geforce Go 6600 PCI-Express |
| Speakers | Build-in stereo speakers |
| Expansion | PCMCIA 2.1 supports one Type II/I |
| Ports | VGA, 5x USB 2.0, Mic In, Headphone Out, FireWire 1394B, S-Video |
| Battery | 8 Cell Lithium Ion |
| Battery Life | 4 Hours |
| Dimensions | 14" x 10.8" x 1.4" (W x D x H) |
| Weight | 6.6 lbs. |
| Warranty | 1 Yr. Ltd. Warranty and 1 Yr. Technical Support upgradeable to 3 Years |


