Bonobo Performance
From Knowledge76
Overview
The Bonobo Performance delivers an extraordinary multimedia experience with a brilliant 17" widescreen display and a 128 MB ATI PCI-Express graphics card. Bluetooth connectivity, wireless LAN, and a DVD-RW drive, round out this multimedia powerhouse.
Standard System
| OS | Ubuntu |
| Display | 17” Widescreen WXGA+ (1440X900) |
| Processor | Intel Pentium M 740 @ 1.73 GHz (Centrino) |
| Memory | 512 MB - DDR II 533 MHz |
| Hard Drive | 40 GB 5400 RPM |
| Optical Drive | CD-RW / DVD-RW Dual Layer |
| Wireless | Intel 802.11 a/b/g & Bluetooth |
| Graphics | 128Mb ATI Mobile Radeon X700 PCI-Express Video |
| Speakers | Build-in stereo speakers |
| Card Reader | Integrated 4 in 1 Card Reader |
| Expansion | PCMCIA 2.1 supports one Type II/I |
| Ports | 1x VGA, 5x USB 2.0, Mic In, Headphone, 56Kbps V.92 Modem, 1x 1394 B, 1x S-Video, 1x Parallel, 1x Infrared |
| LAN | 10/100 |
| Battery | 8 Cell Lithium Ion |
| Battery Life | 2.5 Hours |
| Dimensions | 16" x 12.2" x 1.50" (W x D x H) |
| Weight | 8.6 lbs. |
| Warranty | 1 Yr. Ltd. Warranty and 1 Yr. Technical Support |
Standard System and Available Options
| OS | Ubuntu |
| Display | 17” Widescreen WXGA+ |
| Processor | Intel Pentium M 740 @ 1.73 GHz up to Intel Pentium M 780 2.26 GHz 2MB 533 FSB |
| Memory | 512 MB - DDR II 533 MHz up to 2 GB |
| Hard Drive | 40 GB 5400 rpm up to 100 GB 5400 RPM |
| Optical Drive | CD-RW / DVD-RW Double Layer |
| Wireless | Intel 802.11 a/b/g - Bluetooth Standard |
| Graphics | 128Mb ATI Mobile Radeon X700 PCI-Express Video |
| Speakers | Build-in stereo speakers |
| Card Reader | Integrated 4 in 1 Card Reader |
| Expansion | PCMCIA 2.1 supports one Type II/I |
| Ports | 1x VGA, 5x USB 2.0, Mic In, Headphone, 56Kbps V.92 Modem, 1x 1394 B, 1x S-Video, 1x Parallel, 1x Infrared |
| LAN | 10/100 |
| Battery | 8 Cell Lithium Ion |
| Battery Life | 2.5 Hours |
| Dimensions | 16" x 12.2" x 1.50" (W x D x H) |
| Weight | 8.6 lbs. |
| Warranty | 1 Yr. Ltd. Warranty and 1 Yr. Technical Support |


